MUSHROOMHEAD TABS
  HOME PAGE | ABOUT MUSHROOMHEAD | PICS OF MUSHROOMHEAD | CONTACT PAGE | LINKS | LYRICS  | MUSHROOMHEAD TABS | JEFFERY NOTHINGS PAGE | JMANNS PAGE | GRAVYS PAGE | BRONSONS PAGE | PIG BENIS PAGE | SKINNYS PAGE | STITCHS PAGE | SHMOTZ PAGE | OLD BAND MEMBERS PAGE  


  MUSHROOMHEAD SONG 43
^=bend
*= only play the first time
()=how many times you play it
!=let ring

Keyboard and Drum Intro
verse 1 0.21 seconds
E|------------------------------------
B|------------------------------------
G|------------------------------------
D|------------------4-4-4-------------
A|-------------*----4-4-4--(x4)-------
D|-----9^/1-(x1)----4-4-4-------------



bridge
0.31 seconds
E|----------------------------------
B|----------------------------------
G|----------------------------------
D|-----4-4-4-4-4-4-4-4--4-4-5--4-4-5 (x4)
A|-----4-4-4-4-4-4-4-4--4-4-5--4-4-5
D|-----4-4-4-4-4-4-4-4--4-4-5--4-4-5

Chorus
1.05 seconds
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------2-3-2-1------------5-5-5-5--x-x-x-x-x-x---
D|-------5-4-5-2---5-5-5-5--2-3-2-1---5-4-5-2--5-5-5-5--x-x-x-x-x-x--- (x2)
A|-----------------5-5-5-5---------------------5-5-5-5--x-x-x-x-x-x---
D|-----------------5-5-5-5---------------------5-5-5-5--x-x-x-x-x-x----

verse 2
2.07 seconds

E|----------------------------------
B|----------------------------------
G|----------------------------------
D|---4-4-4-----------4-4-4---------- (x2)
A|---4-4-4-----------4-4-4----------
D|---4-4-4------9^---4-4-4----------

verse 2 (part 2)
2.18 seconds
E|-----------------------------
B|-----------------------------
G|-----------------------------
D|----------------------------- (x4)
A|---4-4-4-4-4-4-4----9^-9^----
D|---4-4-4-4-4-4-4----9--9----- (other guitar is muting (x) whilst this is being played)

verse 2 (part 3)
2.29 seconds
E|----------------------------------
B|----------------------------------
G|----------------------------------
D|---------------------------------- (x4)
A|------------------------10-10-----
D|------9^---4---9^---4---10-10-----


breakdown
3.08 seconds
E|------------------------------------------------
B|------------------------------------------------
G|------------------------------------------------
D|---4--5-5--3--4!--5-5--3--4!--5-5--3--4!--5-5--3 (x1)
A|---4--5-5--3--4!--5-5--3--4!--5-5--3--4!--5-5--3
D|---4--5-5--3--4!--5-5--3--4!--5-5--3--4!--5-5--3

breakdown 2
3.31 seconds
E|---------------------------------
B|---------------------------------
G|---------------------------------
D|--------------------------------- (x1)
A|--4-5---4-5---4-5---4-5--3!------
D|--4-5---4-5---4-5---4-5--3!------

end
4.28 seconds
E|----------------------------------
B|----------------------------------
G|----------------------------------
D|---4--4--4------smash------------- (x1)
A|---4--4--4------------------------
D|---4--4--4------------------------

map: verse 1
bridge
verse 1
bridge
chorus
Verse 1
Bridge
chorus
verse 2
verse 2 (part 2)
verse 2 (part 3)
verse 2
verse 2 (part 2)
verse 2 (part 3)
verse 2 (part 2)
breakdown
verse 2 (part 2)
breakdown 2
verse 1
bridge
chorus
end

  MUSHROOMHEAD SONG BORN OF DESIRE


E---2-2---2-2-2---2 2---2-2-2--------------
A---4-4---4-4-4---4-4--4- 4--4------------
D------------------------------------------------
G------------------------------------------------
B------------------------------------------------
E------------------------------------------------

Verse
E-22 222 222 111 222-222-222-1------- THATS ALL!
A-22-222-222 111-222-222-222-1------
D------------------------------------------------
G------------------------------------------------
B------------------------------------------------THIS IS MY FIRST TAB ALTHO I HAVE WORKED OUT LOADSA SONGS!
COMING SOON!
im pretty sure this is rite but i dont no wot tuning they have but this sounds fine
in normal tuning.

BORN OF DESIRE
intro/chorus

E---2-2---2-2-2---2 2---2-2-2--------------
A---4-4---4-4-4---4-4--4- 4--4------------
D------------------------------------------------
G------------------------------------------------
B------------------------------------------------
E------------------------------------------------

Verse
E-22 222 222 111 222-222-222-1------- THATS ALL!
A-22-222-222 111-222-222-222-1------
D------------------------------------------------
G------------------------------------------------
B------------------------------------------------

  MUSHROOMHEAD SONG BEFORE I DIE
e--------------------------------------
B--------------------------------------
G----------------5---------------------
D----------------5--5-7----------------
A------------7-7----5-7-0-------------- X4
E---0-0-0-0--0-0--------6-6-6-6-6-6-6--
P.M. . . . . . . . . . .

at very beggining between 10th second and 11th second
played with harmonics

e----------------
B----------------
G----------------
D----------------
A----------------
E---0-0-0-0-5/4/3/2/1/0--
P.M. . . . .
e--------------------------------------
B--------------------------------------
G----------------5---------------------
D----------------5--5-7----------------
A------------7-7----5-7-0--------------
E---0-0-0-0--0-0--------6-6-6-6-6-6-6-- rest of the song is played this with a few
P.M. . . . . . . . . . . stops here and there but thats it



BUY THE MUSHROOMHEAD ALBUM XX